Regional data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 1248 |
2020 | 1173 |
2021 | 1220 |
2022 | 1060 |
2023 | 1002 |
2024 | 1034 |
2025 | 225 |
Businesses by location
Locality ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Eura | 1291 | 5.69 |
Eurajoki | 909 | 4.01 |
Harjavalta | 604 | 2.66 |
Huittinen | 1457 | 6.42 |
Jämijärvi | 169 | 0.74 |
Kankaanpää | 1299 | 5.72 |
Karvia | 384 | 1.69 |
Kokemäki | 860 | 3.79 |
Merikarvia | 393 | 1.73 |
Nakkila | 554 | 2.44 |
Pomarkku | 275 | 1.21 |
Pori | 8808 | 38.81 |
Rauma | 3393 | 14.95 |
Siikainen | 127 | 0.56 |
Säkylä | 784 | 3.45 |
Ulvila | 1389 | 6.12 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
No information | 2318 | 13.80 |
B 1 - 199 k€ | 10790 | 64.23 |
C 200 - 399 k€ | 967 | 5.76 |
D 400 - 999 k€ | 933 | 5.55 |
E 1 - 2 M€ | 457 | 2.72 |
F 2 - 10 M€ | 583 | 3.47 |
G 10 - 20 M€ | 144 | 0.86 |
H 20 M€ - | 608 | 3.62 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Ingen uppgift | 3565 | 21.27 |
B 0 - 4 | 11430 | 68.21 |
C 5 - 9 | 775 | 4.62 |
D 10 - 19 | 531 | 3.17 |
E 20 - 49 | 282 | 1.68 |
F 50 - 99 | 96 | 0.57 |
G 100 - 249 | 42 | 0.25 |
H 250 - 499 | 23 | 0.14 |
I 500 - 999 | 9 | 0.05 |
J 1 000 - | 3 | 0.02 |
J 1000 - | 1 | 0.01 |