Regional data
Businesses by year of establishment
| Year ⇅ | Amount ⇅ |
|---|---|
| 2019 | 1248 |
| 2020 | 1175 |
| 2021 | 1219 |
| 2022 | 1062 |
| 2023 | 1005 |
| 2024 | 1036 |
| 2025 | 759 |
Businesses by location
| Locality ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| Eura | 1311 | 5.70 |
| Eurajoki | 924 | 4.02 |
| Harjavalta | 613 | 2.66 |
| Huittinen | 1474 | 6.41 |
| Jämijärvi | 169 | 0.73 |
| Kankaanpää | 1299 | 5.65 |
| Karvia | 383 | 1.67 |
| Kokemäki | 872 | 3.79 |
| Merikarvia | 396 | 1.72 |
| Nakkila | 557 | 2.42 |
| Pomarkku | 280 | 1.22 |
| Pori | 9012 | 39.18 |
| Rauma | 3393 | 14.75 |
| Siikainen | 127 | 0.55 |
| Säkylä | 790 | 3.43 |
| Ulvila | 1402 | 6.10 |
Businesses by turnover
| Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| No information | 2302 | 13.83 |
| B 1 - 199 k€ | 10682 | 64.18 |
| C 200 - 399 k€ | 956 | 5.74 |
| D 400 - 999 k€ | 920 | 5.53 |
| E 1 - 2 M€ | 453 | 2.72 |
| F 2 - 10 M€ | 580 | 3.48 |
| G 10 - 20 M€ | 144 | 0.87 |
| H 20 M€ - | 608 | 3.65 |
Businesses by number of staff
| Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| Ingen uppgift | 3525 | 21.23 |
| B 0 - 4 | 11322 | 68.20 |
| C 5 - 9 | 770 | 4.64 |
| D 10 - 19 | 529 | 3.19 |
| E 20 - 49 | 282 | 1.70 |
| F 50 - 99 | 95 | 0.57 |
| G 100 - 249 | 42 | 0.25 |
| H 250 - 499 | 23 | 0.14 |
| I 500 - 999 | 9 | 0.05 |
| J 1 000 - | 3 | 0.02 |
| J 1000 - | 1 | 0.01 |
