Regional data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 1248 |
2020 | 1175 |
2021 | 1220 |
2022 | 1061 |
2023 | 1004 |
2024 | 1036 |
2025 | 557 |
Businesses by location
Locality ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Eura | 1305 | 5.70 |
Eurajoki | 917 | 4.01 |
Harjavalta | 610 | 2.67 |
Huittinen | 1471 | 6.43 |
Jämijärvi | 169 | 0.74 |
Kankaanpää | 1299 | 5.68 |
Karvia | 383 | 1.67 |
Kokemäki | 866 | 3.78 |
Merikarvia | 396 | 1.73 |
Nakkila | 553 | 2.42 |
Pomarkku | 278 | 1.21 |
Pori | 8935 | 39.04 |
Rauma | 3393 | 14.83 |
Siikainen | 127 | 0.55 |
Säkylä | 788 | 3.44 |
Ulvila | 1395 | 6.10 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
No information | 2309 | 13.83 |
B 1 - 199 k€ | 10712 | 64.15 |
C 200 - 399 k€ | 961 | 5.76 |
D 400 - 999 k€ | 925 | 5.54 |
E 1 - 2 M€ | 457 | 2.74 |
F 2 - 10 M€ | 582 | 3.49 |
G 10 - 20 M€ | 144 | 0.86 |
H 20 M€ - | 608 | 3.64 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Ingen uppgift | 3539 | 21.25 |
B 0 - 4 | 11356 | 68.19 |
C 5 - 9 | 773 | 4.64 |
D 10 - 19 | 530 | 3.18 |
E 20 - 49 | 282 | 1.69 |
F 50 - 99 | 96 | 0.58 |
G 100 - 249 | 42 | 0.25 |
H 250 - 499 | 23 | 0.14 |
I 500 - 999 | 9 | 0.05 |
J 1 000 - | 3 | 0.02 |
J 1000 - | 1 | 0.01 |