Regional data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 1248 |
2020 | 1175 |
2021 | 1220 |
2022 | 1061 |
2023 | 1004 |
2024 | 1036 |
2025 | 502 |
Businesses by location
Locality ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Eura | 1305 | 5.71 |
Eurajoki | 918 | 4.02 |
Harjavalta | 609 | 2.66 |
Huittinen | 1466 | 6.41 |
Jämijärvi | 169 | 0.74 |
Kankaanpää | 1299 | 5.68 |
Karvia | 384 | 1.68 |
Kokemäki | 866 | 3.79 |
Merikarvia | 395 | 1.73 |
Nakkila | 554 | 2.42 |
Pomarkku | 278 | 1.22 |
Pori | 8913 | 38.99 |
Rauma | 3393 | 14.84 |
Siikainen | 127 | 0.56 |
Säkylä | 790 | 3.46 |
Ulvila | 1396 | 6.11 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
No information | 2310 | 13.82 |
B 1 - 199 k€ | 10729 | 64.18 |
C 200 - 399 k€ | 961 | 5.75 |
D 400 - 999 k€ | 926 | 5.54 |
E 1 - 2 M€ | 457 | 2.73 |
F 2 - 10 M€ | 582 | 3.48 |
G 10 - 20 M€ | 144 | 0.86 |
H 20 M€ - | 608 | 3.64 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Ingen uppgift | 3546 | 21.27 |
B 0 - 4 | 11368 | 68.18 |
C 5 - 9 | 773 | 4.64 |
D 10 - 19 | 530 | 3.18 |
E 20 - 49 | 282 | 1.69 |
F 50 - 99 | 96 | 0.58 |
G 100 - 249 | 42 | 0.25 |
H 250 - 499 | 23 | 0.14 |
I 500 - 999 | 9 | 0.05 |
J 1 000 - | 3 | 0.02 |
J 1000 - | 1 | 0.01 |