Regional data
Businesses by year of establishment
| Year ⇅ | Amount ⇅ |
|---|---|
| 2019 | 1248 |
| 2020 | 1174 |
| 2021 | 1218 |
| 2022 | 1064 |
| 2023 | 1005 |
| 2024 | 1038 |
| 2025 | 830 |
| 2026 | 60 |
Businesses by location
| Locality ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| Eura | 1314 | 5.70 |
| Eurajoki | 925 | 4.01 |
| Harjavalta | 614 | 2.66 |
| Huittinen | 1480 | 6.42 |
| Jämijärvi | 169 | 0.73 |
| Kankaanpää | 1299 | 5.63 |
| Karvia | 383 | 1.66 |
| Kokemäki | 876 | 3.80 |
| Merikarvia | 394 | 1.71 |
| Nakkila | 554 | 2.40 |
| Pomarkku | 280 | 1.21 |
| Pori | 9050 | 39.25 |
| Rauma | 3393 | 14.72 |
| Siikainen | 127 | 0.55 |
| Säkylä | 790 | 3.43 |
| Ulvila | 1409 | 6.11 |
Businesses by turnover
| Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| No information | 2293 | 13.82 |
| B 1 - 199 k€ | 10657 | 64.23 |
| C 200 - 399 k€ | 953 | 5.74 |
| D 400 - 999 k€ | 911 | 5.49 |
| E 1 - 2 M€ | 451 | 2.72 |
| F 2 - 10 M€ | 577 | 3.48 |
| G 10 - 20 M€ | 143 | 0.86 |
| H 20 M€ - | 608 | 3.66 |
Businesses by number of staff
| Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| Ingen uppgift | 3512 | 21.22 |
| B 0 - 4 | 11293 | 68.24 |
| C 5 - 9 | 767 | 4.63 |
| D 10 - 19 | 523 | 3.16 |
| E 20 - 49 | 281 | 1.70 |
| F 50 - 99 | 95 | 0.57 |
| G 100 - 249 | 42 | 0.25 |
| H 250 - 499 | 23 | 0.14 |
| I 500 - 999 | 9 | 0.05 |
| J 1 000 - | 3 | 0.02 |
| J 1000 - | 1 | 0.01 |
