Regional data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 1246 |
2020 | 1169 |
2021 | 1218 |
2022 | 1058 |
2023 | 1002 |
2024 | 895 |
Businesses by location
Locality ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Eura | 1279 | 5.68 |
Eurajoki | 898 | 3.99 |
Harjavalta | 601 | 2.67 |
Huittinen | 1441 | 6.40 |
Jämijärvi | 167 | 0.74 |
Kankaanpää | 1292 | 5.74 |
Karvia | 381 | 1.69 |
Kokemäki | 848 | 3.77 |
Merikarvia | 392 | 1.74 |
Nakkila | 545 | 2.42 |
Pomarkku | 275 | 1.22 |
Pori | 8718 | 38.75 |
Rauma | 3376 | 15.01 |
Siikainen | 126 | 0.56 |
Säkylä | 784 | 3.48 |
Ulvila | 1376 | 6.12 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
No information | 2335 | 13.79 |
B 1 - 199 k€ | 10879 | 64.27 |
C 200 - 399 k€ | 974 | 5.75 |
D 400 - 999 k€ | 939 | 5.55 |
E 1 - 2 M€ | 460 | 2.72 |
F 2 - 10 M€ | 588 | 3.47 |
G 10 - 20 M€ | 145 | 0.86 |
H 20 M€ - | 608 | 3.59 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Ingen uppgift | 3600 | 21.32 |
B 0 - 4 | 11515 | 68.19 |
C 5 - 9 | 778 | 4.61 |
D 10 - 19 | 536 | 3.17 |
E 20 - 49 | 283 | 1.68 |
F 50 - 99 | 96 | 0.57 |
G 100 - 249 | 42 | 0.25 |
H 250 - 499 | 23 | 0.14 |
I 500 - 999 | 9 | 0.05 |
J 1 000 - | 3 | 0.02 |
J 1000 - | 1 | 0.01 |