Regional data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 1248 |
2020 | 1174 |
2021 | 1220 |
2022 | 1061 |
2023 | 1003 |
2024 | 1036 |
2025 | 356 |
Businesses by location
Locality ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Eura | 1298 | 5.70 |
Eurajoki | 913 | 4.01 |
Harjavalta | 607 | 2.67 |
Huittinen | 1461 | 6.42 |
Jämijärvi | 169 | 0.74 |
Kankaanpää | 1299 | 5.71 |
Karvia | 385 | 1.69 |
Kokemäki | 863 | 3.79 |
Merikarvia | 395 | 1.73 |
Nakkila | 555 | 2.44 |
Pomarkku | 278 | 1.22 |
Pori | 8846 | 38.85 |
Rauma | 3393 | 14.90 |
Siikainen | 127 | 0.56 |
Säkylä | 786 | 3.45 |
Ulvila | 1393 | 6.12 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
No information | 2312 | 13.80 |
B 1 - 199 k€ | 10757 | 64.21 |
C 200 - 399 k€ | 966 | 5.77 |
D 400 - 999 k€ | 928 | 5.54 |
E 1 - 2 M€ | 457 | 2.73 |
F 2 - 10 M€ | 582 | 3.47 |
G 10 - 20 M€ | 144 | 0.86 |
H 20 M€ - | 608 | 3.63 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Ingen uppgift | 3557 | 21.29 |
B 0 - 4 | 11393 | 68.18 |
C 5 - 9 | 774 | 4.63 |
D 10 - 19 | 530 | 3.17 |
E 20 - 49 | 282 | 1.69 |
F 50 - 99 | 96 | 0.57 |
G 100 - 249 | 42 | 0.25 |
H 250 - 499 | 23 | 0.14 |
I 500 - 999 | 9 | 0.05 |
J 1 000 - | 3 | 0.02 |
J 1000 - | 1 | 0.01 |