Regional data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 1248 |
2020 | 1175 |
2021 | 1221 |
2022 | 1061 |
2023 | 1004 |
2024 | 1036 |
2025 | 626 |
Businesses by location
Locality ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Eura | 1305 | 5.69 |
Eurajoki | 918 | 4.00 |
Harjavalta | 608 | 2.65 |
Huittinen | 1469 | 6.41 |
Jämijärvi | 169 | 0.74 |
Kankaanpää | 1299 | 5.67 |
Karvia | 383 | 1.67 |
Kokemäki | 868 | 3.79 |
Merikarvia | 395 | 1.72 |
Nakkila | 553 | 2.41 |
Pomarkku | 279 | 1.22 |
Pori | 8976 | 39.15 |
Rauma | 3393 | 14.80 |
Siikainen | 127 | 0.55 |
Säkylä | 789 | 3.44 |
Ulvila | 1396 | 6.09 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
No information | 2308 | 13.83 |
B 1 - 199 k€ | 10702 | 64.15 |
C 200 - 399 k€ | 960 | 5.75 |
D 400 - 999 k€ | 923 | 5.53 |
E 1 - 2 M€ | 457 | 2.74 |
F 2 - 10 M€ | 581 | 3.48 |
G 10 - 20 M€ | 144 | 0.86 |
H 20 M€ - | 608 | 3.64 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Ingen uppgift | 3536 | 21.25 |
B 0 - 4 | 11346 | 68.19 |
C 5 - 9 | 771 | 4.63 |
D 10 - 19 | 530 | 3.19 |
E 20 - 49 | 282 | 1.69 |
F 50 - 99 | 96 | 0.58 |
G 100 - 249 | 42 | 0.25 |
H 250 - 499 | 23 | 0.14 |
I 500 - 999 | 9 | 0.05 |
J 1 000 - | 3 | 0.02 |
J 1000 - | 1 | 0.01 |