Regional data
Businesses by year of establishment
| Year ⇅ | Amount ⇅ |
|---|---|
| 2019 | 1248 |
| 2020 | 1175 |
| 2021 | 1220 |
| 2022 | 1061 |
| 2023 | 1004 |
| 2024 | 1036 |
| 2025 | 684 |
Businesses by location
| Locality ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| Eura | 1306 | 5.69 |
| Eurajoki | 921 | 4.01 |
| Harjavalta | 612 | 2.67 |
| Huittinen | 1470 | 6.40 |
| Jämijärvi | 169 | 0.74 |
| Kankaanpää | 1299 | 5.66 |
| Karvia | 383 | 1.67 |
| Kokemäki | 870 | 3.79 |
| Merikarvia | 394 | 1.72 |
| Nakkila | 552 | 2.40 |
| Pomarkku | 280 | 1.22 |
| Pori | 8992 | 39.17 |
| Rauma | 3393 | 14.78 |
| Siikainen | 127 | 0.55 |
| Säkylä | 790 | 3.44 |
| Ulvila | 1399 | 6.09 |
Businesses by turnover
| Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| No information | 2304 | 13.82 |
| B 1 - 199 k€ | 10696 | 64.18 |
| C 200 - 399 k€ | 956 | 5.74 |
| D 400 - 999 k€ | 920 | 5.52 |
| E 1 - 2 M€ | 457 | 2.74 |
| F 2 - 10 M€ | 581 | 3.49 |
| G 10 - 20 M€ | 144 | 0.86 |
| H 20 M€ - | 608 | 3.65 |
Businesses by number of staff
| Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
|---|---|---|
| Ingen uppgift | 3531 | 21.24 |
| B 0 - 4 | 11334 | 68.19 |
| C 5 - 9 | 771 | 4.64 |
| D 10 - 19 | 530 | 3.19 |
| E 20 - 49 | 282 | 1.70 |
| F 50 - 99 | 96 | 0.58 |
| G 100 - 249 | 42 | 0.25 |
| H 250 - 499 | 23 | 0.14 |
| I 500 - 999 | 9 | 0.05 |
| J 1 000 - | 3 | 0.02 |
| J 1000 - | 1 | 0.01 |
